1
/
of
3
Gates
Gates 83-89 Nissan Pickup 4-Cyl. 2.4L Fan & Alt. High Capacity V-Belt (Standard)
Gates 83-89 Nissan Pickup 4-Cyl. 2.4L Fan & Alt. High Capacity V-Belt (Standard)
Regular price
$17.83 USD
Regular price
Sale price
$17.83 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Gates Automotive XL V-Belt is a durable, long-lasting replacement V-belt designed for the most demanding engine drives. Due to thermal forces in the vehicle engine, this variable notched belt tightens on the drive as it heats up to prevent slippage, improve belt performance and reduce noise.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1974 | AM General | DJ5 | Base |
| 1974 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | Brougham |
| 1983-1985 | Buick | Century | Custom |
| 1984 | Buick | Century | Estate |
| 1985 | Buick | Century | Estate Wagon |
| 1983-1985 | Buick | Century | Limited |
| 1984 | Buick | Century | Olympia Limited |
| 1983-1985 | Buick | Century | T-Type |
| 1970 | Checker | Deluxe | Base |
| 1970-1972 | Checker | Marathon | Base |
| 1970-1972 | Checker | Marathon | Deluxe |
| 1970-1972 | Checker | Taxicab | Base |
| 1977 | Chevrolet | Camaro | Base |
| 1977 | Chevrolet | Camaro | LT |
| 1977 | Chevrolet | Camaro | LT Rally Sport |
| 1977 | Chevrolet | Camaro | Rally Sport |
| 1977 | Chevrolet | Camaro | Z28 |
| 1977,1984 | Chevrolet | Caprice | Classic |
| 1977 | Chevrolet | Caprice | Classic Estate |
| 1977 | Chevrolet | Caprice | Classic Landau |
| 1977 | Chevrolet | Chevelle | Malibu |
| 1977 | Chevrolet | Chevelle | Malibu Classic |
| 1973-1974 | Chevrolet | Corvette | Base |
| 1977 | Chevrolet | El Camino | Base |
| 1977 | Chevrolet | El Camino | Classic |
| 1977 | Chevrolet | El Camino | Conquista |
| 1977 | Chevrolet | El Camino | SS |
| 1977 | Chevrolet | Impala | Base |
| 1977 | Chevrolet | Impala | Custom |
| 1977 | Chevrolet | Impala | Landau |
| 1977 | Chevrolet | Monte Carlo | S |
| 1981-1982 | Chevrolet | P20 | Base |
| 1981-1982 | Chevrolet | P20 | Step-Van |
| 1981-1982 | Chevrolet | P30 | Base |
| 1981-1982 | Chevrolet | P30 | Step-Van |
| 1985-1988 | Chevrolet | Sprint | Base |
| 1986-1988 | Chevrolet | Sprint | ER |
| 1987-1988 | Chevrolet | Sprint | Metro |
| 1986 | Chevrolet | Sprint | Plus |
| 1987 | Chevrolet | Sprint | Turbo |
| 1975-1979 | Dodge | B100 | Base |
| 1975-1979 | Dodge | B200 | Base |
| 1975-1979 | Dodge | B300 | Base |
| 1975-1979 | Dodge | CB300 | Base |
| 1975-1979 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1977-1979 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1977-1979 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1977-1979 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1979 | Dodge | Omni | 024 |
| 1978-1979 | Dodge | Omni | Base |
| 1975-1979 | Dodge | Ramcharger | Base |
| 1975-1979 | Dodge | Ramcharger | SE |
| 1978-1979 | Dodge | RD200 | Base |
| 1975-1977 | Dodge | W100 | Custom |
| 1977-1979 | Dodge | W150 | Base |
| 1975-1979 | Dodge | W200 | Base |
| 1977-1979 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968 | Ford | Falcon | Base |
| 1968 | Ford | Falcon | Futura |
| 1985-1986 | Ford | LTD | Base |
| 1985-1986 | Ford | LTD | Brougham |
| 1987 | Ford | Thunderbird | Base |
| 1987 | Ford | Thunderbird | LX |
| 1981-1982 | GMC | P2500 | Base |
| 1981-1982 | GMC | P2500 | Value Van |
| 1981-1982 | GMC | P3500 | Base |
| 1981-1982 | GMC | P3500 | Value Van |
| 1977 | GMC | Sprint | Base |
| 1977 | GMC | Sprint | Classic |
| 1974 | Jeep | Cherokee | Base |
| 1974 | Jeep | Cherokee | S |
| 1974 | Jeep | CJ5 | Base |
| 1974 | Jeep | CJ6 | Base |
| 1974 | Jeep | DJ5 | Base |
| 1974 | Jeep | J10 | Base |
| 1974 | Jeep | J20 | Base |
| 2000-2002 | Kawasaki | KAF950 Mule 2510 Diesel | Base |
| 2003-2008 | Kawasaki | KAF950 Mule 3010 Diesel 4x4 | Base |
| 2007-2008 | Kawasaki | KAF950 Mule 3010 Trans 4x4 Diesel | Base |
| 2009-2013 | Kawasaki | KAF950 Mule 4010 Diesel 4x4 | Base |
| 2009-2013 | Kawasaki | KAF950 Mule 4010 Trans 4x4 Diesel | Base |
| 1966-1967 | Lincoln | Continental | Base |
| 1957 | Mercedes-Benz | 180 | Base |
| 1957-1959 | Mercedes-Benz | 180A | Base |
| 1959 | Mercedes-Benz | 180b | Base |
| 1956-1959 | Mercedes-Benz | 190 | Base |
| 1959 | Mercedes-Benz | 190B | Base |
| 1966-1968 | Mercedes-Benz | 200 | Base |
| 1966-1968 | Mercedes-Benz | 200D | Base |
| 1956-1959,1968-1969 | Mercedes-Benz | 220 | Base |
| 1956-1957 | Mercedes-Benz | 220a | Base |
| 1956-1958 | Mercedes-Benz | 220b | Base |
| 1968-1969 | Mercedes-Benz | 220D | Base |
| 1956-1959 | Mercedes-Benz | 220S | Base |
| 1956-1958 | Mercedes-Benz | 220Sb | Base |
| 1958 | Mercedes-Benz | 220SE | Base |
| 1966-1969 | Mercedes-Benz | 230 | Base |
| 1966-1967 | Mercedes-Benz | 230S | Base |
| 1968-1969 | Mercedes-Benz | 250 | Base |
| 1966-1967 | Mercedes-Benz | 250S | Base |
| 1966-1967 | Mercedes-Benz | 250SE | Base |
| 1967 | Mercedes-Benz | 250SL | Base |
| 1968-1969 | Mercedes-Benz | 280S | Base |
| 1968-1969 | Mercedes-Benz | 280SE | Base |
| 1969 | Mercedes-Benz | 280SEL | Base |
| 1968-1969 | Mercedes-Benz | 280SL | Base |
| 1987 | Mercury | Cougar | LS |
| 1985-1986 | Mercury | Marquis | Base |
| 1985-1986 | Mercury | Marquis | Brougham |
| 1968-1969 | MG | MGC | Base |
| 1964-1965 | Nissan | 1500 | Base |
| 1981-1986 | Nissan | 720 | Base |
| 1981-1986 | Nissan | 720 | Deluxe |
| 1985-1986 | Nissan | 720 | Sport Truck |
| 1986-1989 | Nissan | D21 | Base |
| 1986-1989 | Nissan | D21 | E |
| 1986-1989 | Nissan | D21 | XE |
| 1987 | Nissan | Pathfinder | E |
| 1977 | Oldsmobile | Custom Cruiser | Base |
| 1983 | Oldsmobile | Cutlass Ciera | Base |
| 1983-1985 | Oldsmobile | Cutlass Ciera | Brougham |
| 1984-1985 | Oldsmobile | Cutlass Ciera | Cruiser LS |
| 1983,1985 | Oldsmobile | Cutlass Ciera | ES |
| 1985 | Oldsmobile | Cutlass Ciera | GT |
| 1985 | Oldsmobile | Cutlass Ciera | Holiday |
| 1983-1985 | Oldsmobile | Cutlass Ciera | LS |
| 1977 | Oldsmobile | Delta 88 | Base |
| 1977 | Oldsmobile | Delta 88 | Royale |
| 1989 | Peugeot | 505 | Base |
| 1988-1989 | Peugeot | 505 | S |
| 1989 | Peugeot | 505 | SW8 |
| 1978-1979 | Plymouth | Horizon | Base |
| 1979 | Plymouth | Horizon | TC3 |
| 1975-1979 | Plymouth | PB100 | Voyager |
| 1975-1979 | Plymouth | PB200 | Voyager |
| 1975-1979 | Plymouth | PB300 | Voyager |
| 1975-1979 | Plymouth | Trailduster | Base |
| 1984 | Pontiac | Fiero | Base |
| 1984 | Pontiac | Fiero | SE |
| 1984 | Pontiac | Fiero | Sport |
| 1977 | Pontiac | Firebird | Base |
| 1977 | Pontiac | Firebird | Esprit |
| 1977 | Pontiac | Firebird | Formula |
| 1966-1967 | Pontiac | LeMans | Base |
| 1984,1986 | Pontiac | Parisienne | Base |
| 1984,1986 | Pontiac | Parisienne | Brougham |
| 1977 | Pontiac | Phoenix | Base |
| 1966-1967 | Pontiac | Tempest | Base |
| 1966-1967 | Pontiac | Tempest | Custom |
| 1966-1967 | Pontiac | Tempest | Safari |
| 1977 | Pontiac | Ventura | Base |
| 1977 | Pontiac | Ventura | SJ |
| 1974 | Porsche | 911 | Base |
| 1974-1975 | Porsche | 911 | Carrera |
| 1974-1977 | Porsche | 911 | S |
| 1967-1969 | Porsche | 912 | Base |
| 1964-1967 | Renault | Caravelle | Base |
| 1964-1966 | Renault | Caravelle | S |
| 1967-1971 | Renault | R10 | Base |
| 1964-1966 | Renault | R8 | 1100 |
| 1964-1966 | Renault | R8 | Base |
| 1972-1973 | Subaru | Deluxe | Base |
| 1973-1974 | Subaru | DL | Base |
| 1972-1974 | Subaru | GL | Base |
| 1972 | Subaru | Star | Base |
| 1981-1983 | Toyota | Tercel | DLX |
| 1981-1983 | Toyota | Tercel | SR5 |
| 1981-1983 | Toyota | Tercel | STD |
| 1990-1993 | Volvo | 240 | Base |
| 1990 | Volvo | 240 | DL |
| 1992 | Volvo | 240 | GL |
| 1991 | Volvo | 240 | SE |
| 1976-1979 | Volvo | 242 | Base |
| 1980-1983 | Volvo | 242 | DL |
| 1981 | Volvo | 242 | GL |
| 1981-1984 | Volvo | 242 | GLT |
| 1981 | Volvo | 242 | Turbo |
| 1976-1978,1984 | Volvo | 244 | Base |
| 1979-1989 | Volvo | 244 | DL |
| 1981-1982,1984-1989 | Volvo | 244 | GL |
| 1982-1983 | Volvo | 244 | GLT |
| 1985 | Volvo | 244 | Turbo |
| 1976-1978,1984-1985 | Volvo | 245 | Base |
| 1979-1983,1986-1989 | Volvo | 245 | DL |
| 1982-1983,1986-1989 | Volvo | 245 | GL |
| 1981-1983 | Volvo | 245 | GLT |
| 1980 | Volvo | 264 | GL |
| 1980 | Volvo | 264 | GLE |
Share

Follow us on social media
@9TPerformance - New Product Annoucements, Highlights, and Special Offers!